May 18, 2004 |
| 08:30 - | | Registration |
| 09:00 - 09:30 | | Nigel Quinn and Steve Frysinger Opening Session |
| 09:30 - 10:30 | | Hon. W. Nathaniel Howell Former U.S. Ambassador to Kuwait Plenary Session |
| 10:30 - 11:00 | | Coffee Break |
| 11:00 - 11:30 | | Daryl Hepting A Framework for the Unified Presentation of Environmental Risk Information |
| 11:30 - 12:00 | | Jaroslav Racek Environmental Web Portals as a Tool for Spreading Information in Crisis Situation |
| 12:00 - 12:30 | | P.S.C. Alencar Disseminating and Monitoring Environmental Information through Community Information Systems |
| 12:30 - 14:00 | | Lunch Break |
| 14:00 - 14:30 | | Ari Jolma Review of geoinformatical methods for a city safety information system |
| 14:30 - 15:00 | | Jiri Hrebicek New ICT Tools for Regional Crisis Management in the Czech Republic |
| 15:00 - 15:30 | | Coffee Break |
| 15:30 - 16:00 | | Gerald Schimak Multi-dynamic, multi-layered, multi-dimensional aspects in an emission inventory system |
| 16:00 - 16:30 | | Thanh H. Dang Assessing Product Risk: A Comprehensive Study of Life-Cycle Assessment (LCA) Databases |
May 19, 2004 |
| 09:00 - 09:30 | | Nigel Quinn and Steve Frysinger Introduction |
| 09:30 - 10:30 | | Dennis Atwood MMRS Program Manager, DHS/FEMA-EPR/Preparedness Plenary Session |
| 10:30 - 11:00 | | Coffee Break |
| 11:00 - 11:30 | | Amanda VanHorn Hazardous Materials Decision Support System |
| 11:30 - 12:00 | | David Swayne Tutorial: Implementing Bayesian Networks for Risk Analysis and Decision Support |
| 12:00 - 12:30 | | David Swayne Demonstration Session: "Duffer" friendly GIS and Spatial Risk Assessment using PC-GES |
| 12:30 - | | Afternoon Free |
May 20, 2004 |
| 09:00 - 09:30 | | Nigel Quinn and Steve Frysinger Introduction |
| 09:30 - 10:00 | | Scott Sweet Assessing the Accuracy of Fire Spread Model Outputs |
| 10:00 - 10:30 | | Gavin Fleming Fuzzy Expert Systems and GIS for Cholera Health Risk Prediction in South Africa |
| 10:30 - 11:00 | | Coffee Break |
| 11:00 - 11:30 | | Nigel W.T. Quinn An emergency environmental response system to protect migrating salmon in the lower San Joaquin River |
| 11:30 - 12:00 | | Isaac Wong Species at Risk Data and Knowledge Management within WILDSPACE Decision Support System |
| 12:00 - 12:30 | | John L. Schnase The National Invasive Species Forecasting System: A Strategic NASA/USGS Partnership to Manage Biological Invasions |
| 12:30 - 14:00 | | Lunch Break |
| 14:00 - 14:30 | | Adam Stinton Titan2D simulated debris flow hazards: Ariquipa, Peru |
| 14:30 - 15:00 | | Sarah Elliott Predicting Guinea Worm in Sudan using Dempster-Shafer Weight-of-Evidence Theory |
| 15:00 - 15:30 | | Coffee Break |
| 15:30 - 16:00 | | Ralf Denzer IFIP, ISESS, and the future |
| 19:00 - 22:00 | | Conference Banquet |
May 21, 2004 |
| 09:00 - 09:30 | | Nigel Quinn and Steve Frysinger Introduction |
| 09:30 - 10:30 | | Workshop Results |
| 10:30 - 11:00 | | Coffee Break |
| 11:00 - 11:30 | | Jaroslav Racek Time Stamping of Environmental Information |
| 11:30 - 12:00 | | Petr Votava Web Services and Planning for Distributed Earth Science Data Processing |
| 12:00 - 13:30 | | Nigel Quinn and Steve Frysinger Wrap-Up and Closing |